-
Week 9 NFL Lines
NFL Lines For Week 9 – NFL Football Line Week Nine
NFL Line 11/1 – 11/5, 2012
Date & Time Favorite Line Underdog Total
11/1 8:25 ET At San Diego -7.5 Kansas City 40.5
11/4 1:00 ET Denver -3.5 At Cincinnati 47.5
11/4 1:00 ET At Green Bay -11 Arizona 43.5
11/4 1:00 ET Miami -2 At Indianapolis 43
11/4 1:00 ET Baltimore -3.5 At Cleveland 42.5
11/4 1:00 ET At Houston -10 Buffalo 47.5
11/4 1:00 ET At Washington -3 Carolina 46.5
11/4 1:00 ET Detroit -4 At Jacksonville 44
11/4 1:00 ET Chicago -3.5 At Tennessee 43.5
11/4 4:05 ET At Seattle -4.5 Minnesota 38.5
11/4 4:05 ET At Oakland -1.5 Tampa Bay 46.5
11/4 4:25 ET At NY Giants -3 Pittsburgh 47.5
11/4 8:30 ET At Atlanta -4 Dallas 47.5
Monday Night Football Line
11/5 8:40 ET At New Orleans -3 Philadelphia 52
Bye Weeks: New England, NY Jets, San Francisco, St. Louis
More...
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules